| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37153-1G | 1G | 97.00% | |||
| ARTK37153-5G | 5G | 97.00% | |||
| ARTK37153-10G | 10G | 97.00% | |||
| ARTK37153-25G | 25G | 97.00% | |||
| ARTK37153-100G | 100G | 97.00% | |||
| ARTK37153-500G | 500G | 97.00% |
| CAS No.: | 13362-30-6 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |