| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37147-1G | 1G | 97.00% | |||
| ARTK37147-5G | 5G | 97.00% | |||
| ARTK37147-10G | 10G | 97.00% | |||
| ARTK37147-25G | 25G | 97.00% | |||
| ARTK37147-100G | 100G | 97.00% |
| CAS No.: | 13669-42-6 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |