| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK22638-250MG | 250MG | 97.00% | |||
| ARTK22638-500MG | 500MG | 97.00% | |||
| ARTK22638-1G | 1G | 97.00% | |||
| ARTK22638-5G | 5G | 97.00% | |||
| ARTK22638-10G | 10G | 97.00% |
| CAS No.: | 586961-34-4 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |