| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK22636-5G | 5G | 97.00% | |||
| ARTK22636-10G | 10G | 97.00% | |||
| ARTK22636-25G | 25G | 97.00% | |||
| ARTK22636-50G | 50G | 97.00% | |||
| ARTK22636-100G | 100G | 97.00% | |||
| ARTK22636-250G | 250G | 97.00% |
| CAS No.: | 645400-44-8 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |