| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK22630-5G | 5G | 97.00% | |||
| ARTK22630-10G | 10G | 97.00% | |||
| ARTK22630-25G | 25G | 97.00% | |||
| ARTK22630-50G | 50G | 97.00% | |||
| ARTK22630-100G | 100G | 97.00% | |||
| ARTK22630-250G | 250G | 97.00% |
| CAS No.: | 76944-95-1 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |