| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK22623-100MG | 100MG | 97.00% | |||
| ARTK22623-250MG | 250MG | 97.00% | |||
| ARTK22623-500MG | 500MG | 97.00% | |||
| ARTK22623-1G | 1G | 97.00% | |||
| ARTK22623-5G | 5G | 97.00% |
| CAS No.: | 849161-66-6 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |