| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK21831-100MG | 100MG | 94.00% | |||
| ARTK21831-250MG | 250MG | 94.00% | |||
| ARTK21831-500MG | 500MG | 94.00% | |||
| ARTK21831-1G | 1G | 94.00% | |||
| ARTK21831-5G | 5G | 94.00% | |||
| ARTK21831-10G | 10G | 94.00% |
| CAS No.: | 72814-76-7 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |