| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK21819-50MG | 50MG | 97.00% | |||
| ARTK21819-100MG | 100MG | 97.00% | |||
| ARTK21819-250MG | 250MG | 97.00% | |||
| ARTK21819-500MG | 500MG | 97.00% | |||
| ARTK21819-1G | 1G | 97.00% | |||
| ARTK21819-5G | 5G | 97.00% | |||
| ARTK21819-10G | 10G | 97.00% |
| CAS No.: | 944238-89-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |