| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK19184 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1270497-22-7 |
| Molecular Formula: | C13H18N2O3 |
| Molecular Weight: | 250.29 |
| SMILES: | O[C@@H]1CCN(C(=O)OCC2C=CC=CC=2)C[C@H]1N |
| English Name: | benzyl (3R,4R)-3-amino-4-hydroxy-piperidine-1-carboxylate |
| English Alias: | (3R,4R)-BENZYL 3-AMINO-4-HYDROXYPIPERIDINE-1-CARBOXYLATE;benzyl (3R,4R)-3-amino-4-hydroxy-piperidine-1-carboxylate;(3R,4R)-benzyl3-amino-4-hydroxypiperidine-1-carboxylate;CS-0058655;AS-34609;1270497-22-7;(3R,4R)-3-Amino-1-Cbz-4-hydroxypiperidine;1-Piperidinecarboxylic acid, 3-amino-4-hydroxy-, phenylmethyl ester, (3R,4R)-;SCHEMBL4346003;MFCD22384725;(3R,4R)-3-Amino-1-Cbz-4-hydroxypiperidine ee;benzyl (3r,4r)-3-amino-4-hydroxypiperidine-1-carboxylate;VKBBZJXAWNVLSE-VXGBXAGGSA-N;VAC49722;AKOS024438586;benzyl-(3R,4R)-3-amino-4-hydroxypiperidine-1-carboxylate;(+/-)-trans-3-Amino-4-hydroxy-piperidine-1-carboxylic acid benzyl ester |
| Density: | 1.2±0.1 g/cm3 |
| Vapour Pressure: | 0.0±1.0 mmHg at 25°C |
| Boiling Point: | 417.2±45.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |