| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK18243 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 236406-22-7 |
| Molecular Formula: | C12H24N2O2 |
| Molecular Weight: | 228.33 |
| SMILES: | O(C(C)(C)C)C(N1CCC(C)(CN)CC1)=O |
| English Name: | Tert-butyl 4-(aminomethyl)-4-methylpiperidine-1-carboxylate |
| English Alias: | 1-Boc-4-(Aminomethyl)-4-methylpiperidine;1-Piperidinecarboxylic acid, 4-(aminomethyl)-4-methyl-, 1,1-dimethylethyl ester;4-Aminomethyl-1-Boc-4-methylpiperidine;tert-butyl 4-(aminomethyl)-4-methylpiperidine-1-carboxylate;4-aminomethyl-1-t-butoxycarbonyl-4-methylpiperidine;tert-butyl4-(aminomethyl)-4-methylpiperidine-1-carboxylate;PB33086;AMY202100056;4-(Aminomethyl)-1-Boc-4-meth;MFCD12408568;A4933;AKOS015918915;SY042106;CS-W006633;236406-22-7;4-(Aminomethyl)-1-Boc-4-methylpiperidine;DTXSID60632523;DS-1780;VMTNDQIIDCSDOU-UHFFFAOYSA-N;Z1505704141;FT-0657805;EN300-133654;SCHEMBL6634407;DB-010691 |
| Density: | 1.002 |
| Vapour Pressure: | No data available |
| Boiling Point: | No data available |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |