| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK18089 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 4045-30-1 |
| Molecular Formula: | C7H15N |
| Molecular Weight: | 113.20 |
| SMILES: | N1CCC(C)(C)CC1 |
| English Name: | 4,4-Dimethylpiperidine |
| English Alias: | 4,4-Dimethylpiperidine;4,4-Dimethyl-piperidine;Piperidine,4,4-dimethyl-;4,4-dimethyl-cyclohexamine;4,4-Dimethylpiperidin;4,4-dimethylpiperidine(SALTDATA: FREE);4.4-Dimethylpiperidine;4-METHYL-4-PIPECOLINE;Piperidine,4,4-dimethyl;NSC 107116;4,4-dimethylpiperidine, AldrichCPR;BB 0237402;EN300-61760;Piperidine, 4,4-dimethyl-;SCHEMBL188415;AKOS004120672;AMY21772;AO-801/41077392;FT-0647108;AB17027;BS-12924;DI(PROPYL)DITHIOPHOSPHORICACID;A825113;CS-0183555;DTXSID40193465;MFCD04037433;4045-30-1;AC8379;4,4-dimethyl piperidine;SY025578;DB-027301 |
| Density: | 0.803±0.06 g/cm3 (20 ºC 760 Torr), |
| Vapour Pressure: | 4.8±0.2 mmHg at 25°C |
| Boiling Point: | 145-146 ºC |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |