| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK15419-100MG | 100MG | 95.00% | |||
| ARTK15419-250MG | 250MG | 95.00% | |||
| ARTK15419-1G | 1G | 95.00% | |||
| ARTK15419-5G | 5G | 95.00% |
Inquiry
|
|
| CAS No.: | 823188-58-5 |
| Molecular Formula: | C10H12CLN |
| Molecular Weight: | 181.66 |
| SMILES: | ClC1C=CC=CC=1[C@@H]1NCCC1 |
| English Name: | (2R)-2-(2-chlorophenyl)pyrrolidine |
| English Alias: | (R)-2-(2-Chlorophenyl)pyrrolidine;(R)-(+)-2-(2-chlorophenyl)-pyrrolidine;(2R)-2-(2-Chlorophenyl)pyrrolidine hcl;SCHEMBL5767533;AFXDPDJNNABZGP-SNVBAGLBSA-N;(R)-2-(2-chloro-phenyl)-pyrrolidine;DTXSID20427992;AKOS015933232;(2R)-2-(2-chlorophenyl)pyrrolidine;F16861;CS-0197444;AM9463;823188-58-5;MFCD06762524;Pyrrolidine,2-(2-chlorophenyl)-, (2R)-;AKOS006295400;AS-47917;(2R)-2-(2-Chlorophenyl)pyrrolidine (ACI) |
| Density: | 1.129 |
| Boiling Point: | 254.1 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |