| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK14609-100MG | 100MG | 97.00% | |||
| ARTK14609-250MG | 250MG | 97.00% | |||
| ARTK14609-500MG | 500MG | 97.00% | |||
| ARTK14609-1G | 1G | 97.00% | |||
| ARTK14609-5G | 5G | 97.00% | |||
| ARTK14609-10G | 10G | 97.00% | |||
| ARTK14609-25G | 25G | 97.00% |
| CAS No.: | 960402-39-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |