| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12426 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1379360-39-0 |
| Molecular Formula: | C10H10BRN |
| Molecular Weight: | 224.10 |
| SMILES: | BrC1C=CC2=C(C=1)NCC12CC1 |
| English Name: | 6'-bromo-1',2'-dihydrospiro[cyclopropane-1,3'-indole] |
| English Alias: | 6-bromospiro[1,2-dihydroindole-3,1'-cyclopropane];6'-bromo-1',2'-dihydrospiro[cyclopropane-1,3'-indole];6'-Bromo-1',2'-dihydrospiro[cyclopropane-1,3'-[3H]indole];SCHEMBL17436480;EN300-313241;6'-BROMOSPIRO[CYCLOPROPANE-1,3'-INDOLINE];1379360-39-0;DTXSID00857319;SB65334;DB-383186;MFCD19703310 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |