| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK11658-5G | 5G | 98.00% | |||
| ARTK11658-25G | 25G | 98.00% | |||
| ARTK11658-100G | 100G | 98.00% | |||
| ARTK11658-500G | 500G | 98.00% | |||
| ARTK11658-1KG | 1KG | 98.00% |
| CAS No.: | 77497-97-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |