| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK11651-100MG | 100MG | 95.00% | |||
| ARTK11651-250MG | 250MG | 95.00% | |||
| ARTK11651-1G | 1G | 95.00% | |||
| ARTK11651-5G | 5G | 95.00% | |||
| ARTK11651-25G | 25G | 95.00% | |||
| ARTK11651-50G | 50G | 95.00% | |||
| ARTK11651-100G | 100G | 95.00% | |||
| ARTK11651-250G | 250G | 95.00% |
| CAS No.: | 799274-08-1 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |