| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK10652 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1780-32-1 |
| Molecular Formula: | C6H6CL2N2 |
| Molecular Weight: | 177.03 |
| SMILES: | ClC1=C(C)C(C)=NC(=N1)Cl |
| English Name: | 2,4-Dichloro-5,6-dimethylpyrimidine |
| English Alias: | 2,4-Dichloro-5,6-dimethylpyrimidine;C6H6Cl2N2;Pyrimidine,2,4-dichloro-5,6-dimethyl-;2,4-Dichlor-5,6-dimethyl-pyrimidin;2,4-dichloro-5,6-dimethyl-pyrimidine;5,6-dimethyl-2,4-dichloropyrimidine;Pyrimidine, 2,4-dichloro-5,6-dimethyl-;NSC49015;BFXIDUSEHNCLTP-UHFFFAOYSA-N;AM803372;NCI60_004178;ST2415756;AB002292;SY102476;CS-W006842;DTXSID90287121;FT-0747526;Z1255361377;DS-12522;F11641;SCHEMBL801870;CHEMBL1989659;NSC-49015;1780-32-1;A881425;AKOS015920327;EN300-155311;2 pound not4-Dichloro-5 pound not6-dimethylpyrimidine;MFCD09910263;SB57565;DB-015855 |
| Density: | 1.337 |
| Boiling Point: | 245.3°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |