| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK10465 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 811450-22-3 |
| Molecular Formula: | C6H4CL2N2O2 |
| Molecular Weight: | 207.01 |
| SMILES: | O=C(C1N=C(Cl)C=C(Cl)N=1)OC |
| English Name: | Methyl 4,6-dichloropyrimidine-2-carboxylate |
| English Alias: | Methyl 4,6-dichloropyrimidine-2-carboxylate;2-Pyrimidinecarboxylicacid, 4,6-dichloro-, methyl ester;4,6-dichloro-2-Pyrimidinecarboxylic acid methyl ester;Methyl 4,6-dichloro-2-pyrimidinecarboxylate (ACI);BS-17664;AKOS015151741;D70620;SY205004;EN300-255140;4,6-dichloro-2-Pyrimidine carboxylic acid Methyl ester;811450-22-3;SCHEMBL11300906;MFCD13195086;Methyl4,6-dichloropyrimidine-2-carboxylate;CS-0150750;Z1269162379;SB60651;DB-075736;DTXSID80697775 |
| Density: | 1.503 |
| Vapour Pressure: | 0.0±0.7 mmHg at 25°C |
| Boiling Point: | 325.9±45.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |