| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK10347 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 77768-02-6 |
| Molecular Formula: | C6H5N3 |
| Molecular Weight: | 119.12 |
| SMILES: | N1C(C#N)=NC=CC=1C |
| English Name: | 4-Methylpyrimidine-2-carbonitrile |
| English Alias: | 4-Methylpyrimidine-2-carbonitrile;4-Methyl-2-pyrimidinecarbonitrile;2-Pyrimidinecarbonitrile, 4-methyl- (9CI);2-Pyrimidinecarbonitrile,4-methyl-;LogP;2-Cyano-4-methylpyrimidine;2-Pyrimidinecarbonitrile, 4-methyl-;4-methyl 2pyrimidincarbonitril;4-Methyl-pyrimidine-2-carbonitrile;XXQWGLMZNGIYQY-UHFFFAOYSA-N;4-methyl pyrimidine-2-carbonitrile;TRA0070020;PB33166;SCHEMBL109350;AM20120565;77768-02-6;2-Pyrimidinecarbonitrile,4-methyl-(9ci);SY021930;A865161;AC-28231;CS-11465;Z1255436519;CS-W003852;FT-0647270;MFCD13190572;AKOS016001530;EN300-188660;BB 0262762;DTXSID00506815;YSWG212 |
| Density: | 1.16±0.1 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 264.9±33.0 ºC (760 Torr), |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |