| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK10318 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 97229-11-3 |
| Molecular Formula: | C5H5CLN2O2S |
| Molecular Weight: | 192.62 |
| SMILES: | O=S(C)(C1N=C(Cl)C=CN=1)=O |
| English Name: | 4-chloro-2-methanesulfonylpyrimidine |
| English Alias: | 4-Chloro-2-(methylsulfonyl)pyrimidine;4-CHLORO-2-METHANESULFONYL-PYRIMIDINE;4-chloro-2-methylsulfonylpyrimidine;C5H5ClN2O2S;4-CHLORO-2-METHANESULFONYLPYRIMIDINE;PYRIMIDINE, 4-CHLORO-2-(METHYLSULFONYL)-;4-chloro-2-methylsulfonyl-pyrimidine;BWVZLXTZQHILRC-UHFFFAOYSA-N;FCH869011;4-chloro-2-methanesulphonylpyrimidine;2-(Methylsulfonyl)-4-chloropyrimidine;MB07468;SY017916;HC2105;4-Chloro-2-(methylsulfonyl)pyrimidine (ACI);97229-11-3;DB-010250;SCHEMBL758549;J-514903;Z1198221088;EN300-199073;CS-W004037;DTXSID70456893;AKOS005264720;MFCD09701372;DS-13870 |
| Density: | 1.486 |
| Vapour Pressure: | 0.1±0.5 mmHg at 25°C |
| Boiling Point: | 371.1°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |