| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK09871 | Inquiry | 97% |
Inquiry
|
|
| CAS No.: | 173290-17-0 |
| Molecular Formula: | C6H5IN2O2 |
| Molecular Weight: | 264.02 |
| SMILES: | IC1C(C(=O)OC)=NC=CN=1 |
| English Name: | Methyl 3-iodopyrazine-2-carboxylate |
| English Alias: | Methyl 3-iodopyrazine-2-carboxylate;3-Iodopyrazine-2-carboxylic acid methyl ester;QC-295;W3780;3-Iodopyrazine-2-carboxylate Methyl ester;3-Iodo-pyrazine-2-carboxylic acid Methyl ester;ZMPHVSWNACFXDA-UHFFFAOYSA-N;BCP22449;CM0114;FCH1382227;SY023923;AX8227019;AB0022840;ST24025302;Pyrazinecarboxylic acid, 3-iodo-, methyl est;A1-00132;Pyrazinecarboxylic acid, 3-iodo-, methyl ester;MFCD13195309;SCHEMBL4017233;DTXSID00727503;173290-17-0;CS-0041319;methyl3-iodopyrazine-2-carboxylate;GS-5753;2-Pyrazinecarboxylic acid, 3-iodo-, methyl ester;AKOS015998615 |
| Density: | 1.943±0.06 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 292.6±35.0 ºC (760 Torr), |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |