| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK09847 | Inquiry | 97% |
Inquiry
|
|
| CAS No.: | 221295-04-1 |
| Molecular Formula: | C5H2BRN3 |
| Molecular Weight: | 183.99 |
| SMILES: | BrC1=CN=C(C#N)C=N1 |
| English Name: | 5-Bromopyrazine-2-carbonitrile |
| English Alias: | 2-Bromo-5-cyanopyrazine;2-Pyrazinecarbonitrile,5-bromo-;5-bromo-2-Pyrazinecarbonitrile;5-bromopyrazine-2-carbonitrile;C5H2BrN3;5-cyano-2-bromopyrazine;5-bromo-pyrazine-2-carbonitrile;ZPBNABIKZKTQQH-UHFFFAOYSA-N;2-Pyrazinecarbonitrile, 5-bromo-;BCP23300;CB0150;RP03334;PB17693;EN000816;SY030677;AM20070329;A4755;AKOS005146117;DTXSID90653322;MFCD09909652;221295-04-1;SCHEMBL617986;CS-W018566;FT-0647010;BISIMIDAZO2,1-A:2,1-AANTHRA2,1,9-DEF:6,5,10-DEFDIISOQUINOLINE-DIONE;FS-2735;Q-103318;DB-000546 |
| Density: | 1.86 |
| Boiling Point: | 264.7 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |