| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK09822 | Inquiry | 97% |
Inquiry
|
|
| CAS No.: | 41110-29-6 |
| Molecular Formula: | C7H8N2O2 |
| Molecular Weight: | 152.15 |
| SMILES: | O(C)C(C1C(C)=NC=CN=1)=O |
| English Name: | Methyl 3-methylpyrazine-2-carboxylate |
| English Alias: | Methyl 3-methylpyrazine-2-carboxylate;2-Pyrazinecarboxylicacid, 3-methyl-, methyl ester;3-methyl-pyrazine-2-carboxylic acid methyl ester;3-METHYLPYRAZINE-2-CARBOXYLIC ACID METHYL ESTER;PYRAZINECARBOXYLIC ACID, 3-METHYL-, METHYL ESTER;AMPZ0002;AUDOINDPGADJPY-UHFFFAOYSA-N;BCP29843;Methyl3-methylpyrazine-2-carboxylate;AB48626;AM806991;SY036007;Z4722;ST24025306;2-Pyrazinecarboxylicaci;AC-33818;AKOS006290275;MFCD08705766;DS-2493;Methyl 3-methylpyrazine-2-carboxylate;Pyrazinecarboxylic acid, 3-methyl-, methyl ester (9CI);CS-W023218;41110-29-6;SCHEMBL360639;EN300-252741;DTXSID80522538;FT-0696252 |
| Density: | 1.169±0.06 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 221.8±35.0 ºC (760 Torr), |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |