| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK05692-5G | 5G | 97% | |||
| ARTK05692-10G | 10G | 97% | |||
| ARTK05692-25G | 25G | 97% |
| CAS No.: | 53935-71-0 |
| Molecular Formula: | C5H3CLO2S |
| Molecular Weight: | 162.59 |
| SMILES: | ClC1=C(C(=O)O)C=CS1 |
| English Name: | 2-Chlorothiophene-3-carboxylic acid |
| English Alias: | 2-Chlorothiophene-3-carboxylic acid;2-Chloro-3-thiophenecarboxylic acid;3-Thiophenecarboxylicacid, 2-chloro-;BCP27876;FS-2944;FT-0648296;DZVPSOCOJRCNIA-UHFFFAOYSA-N;EN300-99508;SY021357;SCHEMBL1323870;AKOS006272146;MFCD00098423;AC-33307;A7834;2-Chlorothiophene-3-carboxylicacid;AMY7906;3-Thiophenecarboxylic acid, 2-chloro-;53935-71-0;DTXSID40394798;Z1198150549;J-509183;CS-W005652;2-Chloro-3-thiophenecarboxylic Acid; |
| Density: | 1.572 |
| Vapour Pressure: | 0.0±0.6 mmHg at 25°C |
| Boiling Point: | 280.9°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |