| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK05075-1G | 1G | 97.00% | |||
| ARTK05075-5G | 5G | 97.00% | |||
| ARTK05075-10G | 10G | 97.00% | |||
| ARTK05075-25G | 25G | 97.00% | |||
| ARTK05075-100G | 100G | 97.00% |
| CAS No.: | 7343-34-2 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |