| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK05062-1G | 1G | 97.00% | |||
| ARTK05062-5G | 5G | 97.00% | |||
| ARTK05062-10G | 10G | 97.00% | |||
| ARTK05062-25G | 25G | 97.00% | |||
| ARTK05062-100G | 100G | 97.00% |
| CAS No.: | 74257-00-4 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |