| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03854-100MG | 100MG | 97.00% | |||
| ARTK03854-250MG | 250MG | 97.00% | |||
| ARTK03854-500MG | 500MG | 97.00% | |||
| ARTK03854-1G | 1G | 97.00% | |||
| ARTK03854-5G | 5G | 97.00% | |||
| ARTK03854-10G | 10G | 97.00% | |||
| ARTK03854-25G | 25G | 97.00% | |||
| ARTK03854-50G | 50G | 97.00% |
| CAS No.: | 597569-42-1 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |