| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03853-100MG | 100MG | 97.00% | |||
| ARTK03853-250MG | 250MG | 97.00% | |||
| ARTK03853-500MG | 500MG | 97.00% | |||
| ARTK03853-1G | 1G | 97.00% | |||
| ARTK03853-5G | 5G | 97.00% | |||
| ARTK03853-10G | 10G | 97.00% |
| CAS No.: | 926276-11-1 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |