| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00469-1G | 1G | 98% | |||
| ARTK00469-5G | 5G | 98% | |||
| ARTK00469-10G | 10G | 98% | |||
| ARTK00469-25G | 25G | 98% | |||
| ARTK00469-100G | 100G | 98% | |||
| ARTK00469-500G | 500G | 98% |
| CAS No.: | 827-15-6 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |