| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00466-1G | 1G | 98% | |||
| ARTK00466-5G | 5G | 98% | |||
| ARTK00466-10G | 10G | 98% | |||
| ARTK00466-25G | 25G | 98% | |||
| ARTK00466-100G | 100G | 98% | |||
| ARTK00466-500G | 500G | 98% |
| CAS No.: | 622-95-7 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |