| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00103-250MG | 250MG | 98.00% | |||
| ARTK00103-500MG | 500MG | 98.00% | |||
| ARTK00103-1G | 1G | 98.00% | |||
| ARTK00103-5G | 5G | 98.00% | |||
| ARTK00103-10G | 10G | 98.00% |
| CAS No.: | 923012-40-2 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |