| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00097-5G | 5G | 97.00% | |||
| ARTK00097-25G | 25G | 97.00% | |||
| ARTK00097-100G | 100G | 97.00% | |||
| ARTK00097-500G | 500G | 97.00% | |||
| ARTK00097-1KG | 1KG | 97.00% |
| CAS No.: | 7432-21-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |