| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00095-250MG | 250MG | 98.00% | |||
| ARTK00095-1G | 1G | 98.00% | |||
| ARTK00095-5G | 5G | 98.00% | |||
| ARTK00095-10G | 10G | 98.00% | |||
| ARTK00095-25G | 25G | 98.00% | |||
| ARTK00095-100G | 100G | 98.00% | |||
| ARTK00095-500G | 500G | 98.00% |
| CAS No.: | 5672-83-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |