| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00038-1G | 1G | 98.00% | |||
| ARTK00038-5G | 5G | 98.00% | |||
| ARTK00038-10G | 10G | 98.00% | |||
| ARTK00038-25G | 25G | 98.00% | |||
| ARTK00038-100G | 100G | 98.00% |
| CAS No.: | 82689-19-8 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |